|
|
|
The Klamath Indians of Southern Oregon
The Klamath Seasonal Round
| March | move to fishing camps, old remain at winter villages |
| April | fishing, continues in varying intensity year round |
| May | fishing, women dig for ipos, waterfowl eggs gathered, yellow pine cambium sought |
| June | camas gathered in meadows, waterfowl and other small game hunted |
| July | same |
| August | women harvest pond lily seeds (wokas) on lakes, men hunt mule deer and antelopes |
| September | harvest wokas, gather berries in uplands, hunt, fish, return to winter villages |
| October | prepare winter provisions, hunting and fishing restricted |
| November | some hunting and fishing |
| December | some fishing, some hunting of deer, bear and waterfowl, shamanic ceremonies |
| January | some hunting and fishing where possible |
| February | same, provisions often low, in times of famine moss and lodgepole pine cambium eaten |
Klamath Animal Terms
| Rank | Category | Number of Terms | Proportion |
| 1 | Birds (incl. eggs) | 100 | 40% |
| 2 | Mammals | 58 | 23% |
| 3 | Fish | 39 | 16% |
| 4 | Insects | 32 | 13% |
| 5 | Reptiles | 11 | 4% |
| 6 | Shellfish | 4 | 2% |
| 6 | Amphibians | 4 | 2% |
Total Animal Terms Listed = 248
Klamath Plant Terms
| Rank | Category | Number of Terms | Proportion |
| 1 | Grass/Tule | 36 | 26% |
| 2 | Fruits | 35 | 25% |
| 3 | Trees | 21 | 15% |
| 4 | Roots | 19 | 13% |
| 5 | Other Plants | 18 | 13% |
| 6 | Seeds | 12 | 8% |
Total Plant Terms Listed = 143
Klamath Tribelets
| Group | Name | Settlements |
| Klamath Marsh/Williamson River | 'ewksikni | 34 |
| Agency Lake | goWadsdikni | 2 |
| Lower Williamson | dokwakni | 7 |
| Pelican Bay | gombatkni | 8 |
| Klamath Falls | 'iWLaLLonkni | 14 |
| Upland (Sprague River) | blaykni | 5 |
| Chiloquin | mbosagsawa's |
Top
of Page | Previous
| Community
|
ad rates | about
| terms of use
| privacy policy
Bringing the Outdoors Indoors ®
Copyright 1988-2004 Outdoors Network
|